Downhill of the Bois de la Motte – Downhill MTB track no. 12
-
Crêt du Merle74220 La Clusaz
The pitch
From the Crêt du Merle chairlift, the Bois de la Motte track follows a wide slope, ideal for beginners.
Details
With a mostly downhill layout and no major technical difficulties (apart from a few short rooty sections towards the end of the trail), the downhill track of La Motte allows riders to return to the resort safely and at an easy pace.
Length: 1.7 km / Vertical rise: 5 m / Vertical drop: 175 m / Difficulty: green.
Opening
| Lundi | Fermé |
|---|---|
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | Open |
| Dimanche | Open |
| Lundi | Open |
|---|---|
| Mardi | Open |
| Mercredi | Open |
| Jeudi | Open |
| Vendredi | Open |
| Samedi | Open |
| Dimanche | Open |
| Lundi | Fermé |
|---|---|
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | Open |
| Dimanche | Open |
| Lundi | Fermé |
|---|---|
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | 09:30 - 17:15 |
| Dimanche | 09:30 - 17:15 |
| Lundi | 09:30 - 17:15 |
|---|---|
| Mardi | 09:30 - 17:15 |
| Mercredi | 09:30 - 17:15 |
| Jeudi | 09:30 - 17:15 |
| Vendredi | 09:30 - 17:15 |
| Samedi | 09:30 - 17:15 |
| Dimanche | 09:30 - 17:15 |
| Lundi | Fermé |
|---|---|
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | 09:30 - 17:15 |
| Dimanche | 09:30 - 17:15 |
Tarifs
This track is accessible via the lifts and therefore requires a valid Bike Park pass.
Infos pratiques
For the safety of animals and mountain bikers, dogs are not allowed.
- Mountain bikers
- Level green – easy
